Jojoba Building
177 Tsar Boris III Blvd, Sofia
- 5 available of 34
- €98 000 starting price
- 34–137 m² gross area
- 20 parking spaces and garages
All units
The full availability list. Every column sorts — click its heading. Prices are in euro, excluding VAT unless stated otherwise.
Type
| Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| апартамент 1Apartment | — | 2 | 1 | СИ/ЮЗ | 50,16 м² | 60,76 м² | — | — | Reserved | View |
| офис 1Office | — | 2 | 2 | изток/запад | 72,44 м² | 93,46 м² | — | — | Sold | View |
| Апартамент 2Apartment | — | 2 | 2 | СИ/ЮЗ | 59,46 м² | 69,61 м² | — | — | Reserved | View |
| Апартамент 3Apartment | — | 3 | 2 | СИ/ЮЗ | 50,16 м² | 60,76 м² | — | — | Reserved | View |
| офис 2 (6)Office | — | 2 | 2 | север/юг | 66,54 м² | 85,16 м² | €212 900 | €2 500 | Available | View |
| апартамент 7Apartment | — | 7 | 3 | СИ/ЮЗ | 64,52 м² | 78,16 м² | — | — | Reserved | View |
| офис 3 (7)Office | — | 3 | 2 | изток/запад | 72,44 м² | 92,71 м² | — | — | Sold | View |
| мезонет 8Apartment | — | 7 | 2 | СИ/ЮЗ | 101,90 м² | 123,44 м² | — | — | Reserved | View |
| офис 4 (8)Office | — | 3 | 1 | юг | 31,23 м² | 39,97 м² | — | — | Sold | View |
| офис 7 (11)Office | — | 3 | 1 | юг | 49,17 м² | 62,93 м² | — | — | Sold | View |
| офис 8 (12)Office | — | 3 | 2 | север/юг | 66,54 м² | 85,16 м² | — | — | Sold | View |
| офис 9 (13)Office | — | 4 | 2 | изток/запад | 72,44 м² | 92,71 м² | €231 780 | €2 500 | Available | View |
| офис 10 (14)Office | — | 4 | 1 | юг | 31,23 м² | 39,97 м² | — | — | Sold | View |
| офис 14 (18)Office | — | 4 | 2 | юг | 66,54 м² | 85,16 м² | — | — | Sold | View |
| офис 21Office | — | 8 | 1 | юг | 26,67 м² | 34,13 м² | €98 000 | €2 871 | Reserved | View |
| офис (27)Office | — | 6 | — | — | 26,60 м² | 34,04 м² | €85 799 | €2 521 | Sold | View |
| Апартамент 8 (34)Office | — | 7 | 3 | юг | 70,65 м² | 90,42 м² | — | — | Sold | View |
| Апартамент 9 (35,36)Office | — | 7 | 4 | север/юг | 125,37 м² | 160,46 м² | — | — | Sold | View |
| Апартамент 10 (37)Office | — | 8 | 2 | изток/запад | 72,44 м² | 92,71 м² | — | — | Sold | View |
| Апартамент 11 (40)Office | — | 8 | 3 | югозапад | 68,30 м² | 87,42 м² | — | — | Sold | View |
| Апартамент 12 (41)Office | — | 8 | 3 | юг | 93,79 м² | 120,04 м² | €360 120 | €3 000 | Available | View |
| Апартамент 13 (42)Office | — | 9 | 2 | изток/запад | 72,44 м² | 92,71 м² | — | — | Sold | View |
| офис 23 (43)Office | — | 9 | 1 | север/юг | 31,23 м² | 39,97 м² | — | — | Sold | View |
| АПАРТАМЕНТ 14 (45)Office | — | 9 | 3 | юг | 78,64 м² | 100,65 м² | €304 388 | €3 024 | Sold | View |
| АПАРТАМЕНТ 15 (46)Office | — | 10 | 2 | изток/запад | 106,79 м² | 136,68 м² | €320 370 | €2 344 | Available | View |
| офис 27 (50)Office | — | 11 | 1 | юг | 31,66 м² | 40,52 м² | — | — | Sold | View |
| офис 28 (51)Office | — | 11 | 1 | юг | 26,67 м² | 34,13 м² | — | — | Sold | View |
| АПАРТАМЕНТ 17 (52)Office | — | 11 | 3 | юг | 81,77 м² | 104,66 м² | €313 980 | €3 000 | Available | View |
| офис 29 (53)Office | — | 12 | 1 | изток/запад | 31,66 м² | 39,52 м² | — | — | Sold | View |
| офис 30 (54)Office | — | 12 | 1 | юг | 26,67 м² | 34,13 м² | €103 230 | €3 025 | Sold | View |
| АПАРТАМЕНТ 18 (55)Office | — | 12 | 3 | югоизток | 81,77 м² | 104,66 м² | €316 503 | €3 024 | Sold | View |
| офис 31 (56)Office | — | 13 | 1 | юг | 31,66 м² | 40,52 м² | — | — | Sold | View |
| офис 32 (57)Office | — | 13 | — | 1 | 26,67 м² | 34,13 м² | €103 230 | €3 025 | Sold | View |
| АПАРТАМЕНТ 19 (58)Office | — | 13 | 3 | юг | 81,77 м² | 104,66 м² | €316 503 | €3 024 | Sold | View |
| Гараж 1Garage | — | 1 | — | — | 14,61 м² | 18,85 м² | — | — | Sold | View |
| Гараж 3Garage | — | 1 | — | — | 18,06 м² | 23,30 м² | — | — | Sold | View |
| Гараж 4Garage | — | 1 | — | — | 18,06 м² | 23,30 м² | — | — | Sold | View |
| Гараж 5Garage | — | 1 | — | — | 18,06 м² | 23,30 м² | — | — | Sold | View |
| Гараж 6Garage | — | 1 | — | — | 15,40 м² | 19,87 м² | — | — | Sold | View |
| Гараж 8Garage | — | 1 | — | — | 28,54 м² | 36,82 м² | — | — | Sold | View |
| Паркомясто 1Parking space | — | -1 | — | — | 36,91 м² | 44,70 м² | €36 000 | €805 | Reserved | View |
| Паркомясто 1АParking space | — | 1 | — | — | 15,00 м² | 18,17 м² | €36 000 | €1 981 | Reserved | View |
| Паркомясто 1БParking space | — | 1 | — | — | 15,00 м² | 19,35 м² | €36 000 | €1 860 | Reserved | View |
| Паркомясто 2Parking space | — | -1 | — | — | 36,91 м² | 44,70 м² | — | — | Reserved | View |
| Паркомясто 2АParking space | — | 1 | — | — | 15,00 м² | 18,17 м² | €36 000 | €1 981 | Reserved | View |
| Паркомясто 2БParking space | — | 1 | — | — | 15,00 м² | 19,35 м² | €36 000 | €1 860 | Reserved | View |
| Паркомясто 3Parking space | — | -1 | — | — | 36,91 м² | 44,70 м² | €36 000 | €805 | Reserved | View |
| Паркомясто 3БParking space | — | 1 | — | — | 15,00 м² | 19,35 м² | €36 000 | €1 860 | Reserved | View |
| Паркомясто 4Parking space | — | -1 | — | — | 36,91 м² | 44,70 м² | €36 000 | €805 | Reserved | View |
| Паркомясто 4БParking space | — | 1 | — | — | 15,00 м² | 19,35 м² | €36 000 | €1 860 | Reserved | View |
| Паркомясто 5Parking space | — | -1 | — | — | 36,91 м² | 44,70 м² | €36 000 | €805 | Reserved | View |
| Паркомясто 5БParking space | — | 1 | — | — | 15,00 м² | 19,35 м² | €36 000 | €1 860 | Reserved | View |
| Паркомясто 7Parking space | — | -1 | — | — | 36,78 м² | 47,45 м² | €36 000 | €759 | Reserved | View |
| Паркомясто 8Parking space | — | -1 | — | — | 36,78 м² | 47,45 м² | €36 000 | €759 | Reserved | View |
No units match your search.
Schedule a viewing
For available units and viewings, call the sales department. We answer on working days.