Penemat Lake View
25 Treti Mart Blvd, Kaysieva Gradina district, Varna
- 81 available of 177
- €72 600 starting price
- 44–131 m² gross area
- 177 parking spaces and garages
All units
The full availability list. Every column sorts — click its heading. Prices are in euro, excluding VAT unless stated otherwise.
Block
Type
| Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5А-1Apartment | БЛОК 5 | 1 | 1 | ЮГ | 55,60 м² | 65,50 м² | — | — | Reserved | View |
| 5А-2Apartment | БЛОК 5 | 1 | 2 | ЮГ | 85,15 м² | 100,32 м² | €149 477 | €1 490 | Available | View |
| 5А-3Apartment | БЛОК 5 | 2 | 1 | С/И | 45,95 м² | 54,13 м² | — | — | Reserved | View |
| 5А-4Apartment | БЛОК 5 | 2 | 2 | — | 65,05 м² | 76,64 м² | — | — | Reserved | View |
| 5А-5Apartment | БЛОК 5 | 2 | 1 | Ю/И | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5А-6Apartment | БЛОК 5 | 2 | 2 | ЮГ | 87,35 м² | 102,91 м² | €153 336 | €1 490 | Available | View |
| 5А-7Apartment | БЛОК 5 | 3 | 1 | — | 45,95 м² | 54,13 м² | — | — | Reserved | View |
| 5А-8Apartment | БЛОК 5 | 3 | 2 | — | 65,05 м² | 76,64 м² | — | — | Reserved | View |
| 5А-9Apartment | БЛОК 5 | 3 | 1 | — | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5А-10Apartment | БЛОК 5 | 3 | 2 | С/Ю | 87,35 м² | 102,91 м² | — | — | Reserved | View |
| 5А-11Apartment | БЛОК 5 | 4 | 1 | — | 45,95 м² | 54,13 м² | — | — | Reserved | View |
| 5А-12Apartment | БЛОК 5 | 4 | 2 | — | 65,05 м² | 76,64 м² | — | — | Reserved | View |
| 5А-13Apartment | БЛОК 5 | 4 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5А-14Apartment | БЛОК 5 | 4 | 2 | С/Ю | 87,35 м² | 102,91 м² | €153 336 | €1 490 | Available | View |
| 5А-15Apartment | БЛОК 5 | 5 | 1 | — | 45,95 м² | 54,13 м² | — | — | Reserved | View |
| 5А-16Apartment | БЛОК 5 | 5 | 2 | — | 65,05 м² | 76,64 м² | — | — | Reserved | View |
| 5А-17Apartment | БЛОК 5 | 5 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5А-18Apartment | БЛОК 5 | 5 | 2 | С/Ю | 87,35 м² | 102,91 м² | €153 336 | €1 490 | Available | View |
| 5А-19Apartment | БЛОК 5 | 6 | 2 | ЮГ | 86,55 м² | 101,97 м² | — | — | Reserved | View |
| 5А-20Apartment | БЛОК 5 | 6 | 2 | С/Ю | 87,35 м² | 102,91 м² | €153 336 | €1 490 | Available | View |
| 5Б-1Apartment | БЛОК 5 | 1 | 2 | ЮГ | 85,15 м² | 100,32 м² | €149 477 | €1 490 | Available | View |
| 5Б-2Apartment | БЛОК 5 | 1 | 1 | ЮГ | 53,85 м² | 63,44 м² | — | — | Reserved | View |
| 5Б-3Studio | БЛОК 5 | 1 | 1 | ЮГ | 48,75 м² | 57,43 м² | — | — | Reserved | View |
| 5Б-4Studio | БЛОК 5 | 1 | 1 | ЮГ | 49,70 м² | 58,55 м² | — | — | Reserved | View |
| 5Б-5Apartment | БЛОК 5 | 2 | 2 | С/Ю | 87,00 м² | 102,50 м² | €152 725 | €1 490 | Available | View |
| 5Б-6Apartment | БЛОК 5 | 2 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5Б-7Apartment | БЛОК 5 | 2 | 1 | ЮГ | 57,75 м² | 68,04 м² | — | — | Reserved | View |
| 5Б-8Studio | БЛОК 5 | 2 | 1 | ЮГ | 49,35 м² | 58,14 м² | — | — | Reserved | View |
| 5Б-9Studio | БЛОК 5 | 2 | 2 | С/Ю | 90,65 м² | 106,80 м² | €159 132 | €1 490 | Available | View |
| 5Б-10Apartment | БЛОК 5 | 2 | 2 | СЕВЕР | 66,00 м² | 77,76 м² | — | — | Reserved | View |
| 5Б-11Apartment | БЛОК 5 | 3 | 2 | С/Ю | 87,00 м² | 102,50 м² | €152 725 | €1 490 | Available | View |
| 5Б-12Apartment | БЛОК 5 | 3 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5Б-13Apartment | БЛОК 5 | 3 | 2 | Ю/З | 64,10 м² | 75,52 м² | — | — | Reserved | View |
| 5Б-14Apartment | БЛОК 5 | 3 | 1 | — | 41,45 м² | 48,83 м² | — | — | Reserved | View |
| 5Б-15Apartment | БЛОК 5 | 4 | 2 | С/Ю | 87,00 м² | 102,50 м² | €152 725 | €1 490 | Available | View |
| 5Б-16Apartment | БЛОК 5 | 4 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5Б-17Apartment | БЛОК 5 | 4 | 2 | Ю/З | 64,10 м² | 75,52 м² | — | — | Reserved | View |
| 5Б-18Apartment | БЛОК 5 | 4 | 1 | С/З | 41,45 м² | 48,83 м² | — | — | Reserved | View |
| 5Б-19Apartment | БЛОК 5 | 5 | 2 | С/Ю | 87,00 м² | 102,50 м² | — | — | Reserved | View |
| 5Б-20Apartment | БЛОК 5 | 5 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5Б-21Apartment | БЛОК 5 | 5 | 2 | Ю/З | 64,10 м² | 75,52 м² | — | — | Reserved | View |
| 5Б-22Apartment | БЛОК 5 | 5 | 1 | — | 41,45 м² | 48,83 м² | — | — | Reserved | View |
| 5Б-23Apartment | БЛОК 5 | 6 | 2 | С/Ю | 87,00 м² | 102,50 м² | €152 725 | €1 490 | Available | View |
| 5Б-24Apartment | БЛОК 5 | 7 | 1 | ЮГ | 57,55 м² | 67,80 м² | — | — | Reserved | View |
| 5Б-25Apartment | БЛОК 5 | 7 | 2 | Ю/З | 64,10 м² | 75,52 м² | — | — | Reserved | View |
| 5Б-26Apartment | БЛОК 5 | 7 | 1 | — | 41,45 м² | 48,83 м² | — | — | Reserved | View |
| 5Б-27Apartment | БЛОК 5 | 7 | 1 | ЮГ | 58,80 м² | 69,27 м² | — | — | Reserved | View |
| 5Б-28Apartment | БЛОК 5 | 7 | 2 | Ю/З | 64,10 м² | 75,52 м² | — | — | Reserved | View |
| 5Б-29Apartment | БЛОК 5 | 7 | 1 | С/З | 41,45 м² | 48,83 м² | — | — | Reserved | View |
| Стоматологична практика 6.1Office | БЛОК 6 | 1 | — | — | 58,90 м² | 71,56 м² | €148 880 | €2 080 | Available | View |
| Стоматологична практика 6.2Office | БЛОК 6 | 1 | — | — | 96,35 м² | 117,06 м² | €239 130 | €2 043 | Available | View |
| 6-3Apartment | БЛОК 6 | 2 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-4Apartment | БЛОК 6 | 2 | 1 | И/Ю | 73,95 м² | 88,53 м² | €131 910 | €1 490 | Available | View |
| 6-5Apartment | БЛОК 6 | 2 | 2 | Ю/З | 95,30 м² | 114,09 м² | €169 994 | €1 490 | Available | View |
| 6-6Apartment | БЛОК 6 | 2 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-7Apartment | БЛОК 6 | 3 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-8Apartment | БЛОК 6 | 3 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-9Apartment | БЛОК 6 | 3 | 2 | Ю/З | 95,30 м² | 114,09 м² | — | — | Reserved | View |
| 6-10Apartment | БЛОК 6 | 3 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-11Apartment | БЛОК 6 | 4 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-12Apartment | БЛОК 6 | 4 | 2 | И/Ю | 73,95 м² | 88,53 м² | €131 912 | €1 490 | Reserved | View |
| 6-13Apartment | БЛОК 6 | 4 | 2 | Ю/З | 95,30 м² | 114,09 м² | €169 994 | €1 490 | Available | View |
| 6-14Apartment | БЛОК 6 | 4 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-15Apartment | БЛОК 6 | 5 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-16Apartment | БЛОК 6 | 5 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-17Apartment | БЛОК 6 | 5 | 2 | Ю/З | 95,30 м² | 114,09 м² | €169 994 | €1 490 | Available | View |
| 6-18Apartment | БЛОК 6 | 5 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-19Apartment | БЛОК 6 | 6 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-20Apartment | БЛОК 6 | 6 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-21Apartment | БЛОК 6 | 6 | 2 | Ю/З | 95,30 м² | 114,09 м² | €169 994 | €1 490 | Available | View |
| 6-22Apartment | БЛОК 6 | 6 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-23Apartment | БЛОК 6 | 7 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-24Apartment | БЛОК 6 | 7 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-25Apartment | БЛОК 6 | 7 | 2 | Ю/З | 95,30 м² | 114,09 м² | €169 994 | €1 490 | Reserved | View |
| 6-26Apartment | БЛОК 6 | 7 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-27Apartment | БЛОК 6 | 8 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-28Apartment | БЛОК 6 | 8 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-29Apartment | БЛОК 6 | 8 | 2 | Ю/З | 95,30 м² | 114,09 м² | — | — | Reserved | View |
| 6-30Apartment | БЛОК 6 | 8 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-31Apartment | БЛОК 6 | 9 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-32Apartment | БЛОК 6 | 9 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-33Apartment | БЛОК 6 | 9 | 2 | Ю/З | 95,30 м² | 114,09 м² | — | — | Reserved | View |
| 6-34Apartment | БЛОК 6 | 9 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-35Apartment | БЛОК 6 | 10 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-36Apartment | БЛОК 6 | 10 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-37Apartment | БЛОК 6 | 10 | 2 | Ю/З | 99,75 м² | 119,42 м² | €177 936 | €1 490 | Available | View |
| 6-38Apartment | БЛОК 6 | 10 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-39Apartment | БЛОК 6 | 11 | 1 | И/С | 51,80 м² | 62,01 м² | — | — | Reserved | View |
| 6-40Apartment | БЛОК 6 | 11 | 2 | И/Ю | 73,95 м² | 88,53 м² | — | — | Reserved | View |
| 6-41Apartment | БЛОК 6 | 11 | 2 | Ю/З | 99,75 м² | 119,42 м² | €177 936 | €1 490 | Available | View |
| 6-42Apartment | БЛОК 6 | 11 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| 6-43Apartment | БЛОК 6 | 12 | 2 | Ю/З | 109,55 м² | 131,15 м² | — | — | Reserved | View |
| 6-44Apartment | БЛОК 6 | 12 | 2 | З/С | 70,50 м² | 84,40 м² | — | — | Reserved | View |
| Помещение 1Office | БЛОК 7 | 1 | — | — | 100,95 м² | — | — | — | Unconfirmed | View |
| 7-1Apartment | БЛОК 7 | 1 | 2 | Ю | 97,00 м² | 116,61 м² | €180 750 | €1 550 | Available | View |
| Помещение 2Office | БЛОК 7 | 2 | — | — | 100,95 м² | — | — | — | Unconfirmed | View |
| 7-2Apartment | БЛОК 7 | 1 | 2 | Ю | 59,50 м² | 71,53 м² | €110 870 | €1 550 | Available | View |
| 7-3Apartment | БЛОК 7 | 1 | 1 | И/С | 36,60 м² | 44,00 м² | €72 600 | €1 650 | Available | View |
| 7-4Apartment | БЛОК 7 | 2 | 1 | С/З | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-5Apartment | БЛОК 7 | 2 | 2 | Ю | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-6Apartment | БЛОК 7 | 2 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Available | View |
| 7-7Apartment | БЛОК 7 | 2 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Available | View |
| 7-8Apartment | БЛОК 7 | 3 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-9Apartment | БЛОК 7 | 3 | 2 | Ю | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-10Apartment | БЛОК 7 | 3 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Available | View |
| 7-11Apartment | БЛОК 7 | 3 | 1 | И/Ю | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-12Apartment | БЛОК 7 | 4 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-13Apartment | БЛОК 7 | 4 | 2 | Ю/З | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-14Apartment | БЛОК 7 | 4 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Available | View |
| 7-15Apartment | БЛОК 7 | 4 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-16Apartment | БЛОК 7 | 5 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-17Apartment | БЛОК 7 | 5 | 2 | Ю/З | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-18Apartment | БЛОК 7 | 5 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Reserved | View |
| 7-19Apartment | БЛОК 7 | 5 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-20Apartment | БЛОК 7 | 6 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-21Apartment | БЛОК 7 | 6 | 2 | Ю/З | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-22Apartment | БЛОК 7 | 6 | 2 | И/Ю | 63,70 м² | 76,58 м² | — | — | Reserved | View |
| 7-23Apartment | БЛОК 7 | 6 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-24Apartment | БЛОК 7 | 7 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-25Apartment | БЛОК 7 | 7 | 2 | Ю/З | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-26Apartment | БЛОК 7 | 7 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Reserved | View |
| 7-27Apartment | БЛОК 7 | 7 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-28Apartment | БЛОК 7 | 8 | 1 | З/С | 57,70 м² | 69,36 м² | €114 450 | €1 650 | Available | View |
| 7-29Apartment | БЛОК 7 | 8 | 2 | Ю/З | 93,00 м² | 111,80 м² | €173 290 | €1 550 | Available | View |
| 7-30Apartment | БЛОК 7 | 8 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Available | View |
| 7-31Apartment | БЛОК 7 | 8 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Reserved | View |
| 7-32Apartment | БЛОК 7 | 9 | 1 | И/С | 40,80 м² | 49,05 м² | €80 930 | €1 650 | Available | View |
| 7-33Apartment | БЛОК 7 | 9 | 2 | И/Ю | 63,70 м² | 76,58 м² | €118 700 | €1 550 | Reserved | View |
| 8А-1Apartment | БЛОК 8 | 1 | 2 | С/Ю | 79,20 м² | 93,30 м² | €144 600 | €1 550 | Available | View |
| 8А-2Apartment | БЛОК 8 | 1 | 1 | Ю | 53,65 м² | 63,20 м² | €104 280 | €1 650 | Available | View |
| 8А-3Apartment | БЛОК 8 | 1 | 1 | Ю | 60,20 м² | 70,91 м² | €117 000 | €1 650 | Available | View |
| 8А-4Apartment | БЛОК 8 | 1 | 1 | И/Ю | 41,45 м² | 48,83 м² | €80 560 | €1 650 | Reserved | View |
| 8А-5Apartment | БЛОК 8 | 2 | 2 | Ю/С | 87,00 м² | 102,48 м² | €158 850 | €1 550 | Available | View |
| 8А-6Apartment | БЛОК 8 | 2 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8А-7Apartment | БЛОК 8 | 2 | 1 | Ю | 58,70 м² | 69,15 м² | €114 100 | €1 650 | Available | View |
| 8А-8Apartment | БЛОК 8 | 2 | 1 | С/И | 46,85 м² | 55,19 м² | €91 000 | €1 649 | Available | View |
| 8А-9Apartment | БЛОК 8 | 3 | 2 | С/Ю | 87,00 м² | 102,48 м² | €158 850 | €1 550 | Available | View |
| 8А-10Apartment | БЛОК 8 | 3 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8А-11Apartment | БЛОК 8 | 3 | 1 | Ю | 58,70 м² | 69,15 м² | €114 100 | €1 650 | Available | View |
| 8А-12Apartment | БЛОК 8 | 3 | 1 | И/Ю | 46,85 м² | 55,19 м² | €91 000 | €1 649 | Available | View |
| 8А-13Apartment | БЛОК 8 | 4 | 2 | С/Ю | 87,00 м² | 102,48 м² | €158 850 | €1 550 | Available | View |
| 8А-14Apartment | БЛОК 8 | 4 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8А-15Apartment | БЛОК 8 | 4 | 2 | Ю/И | 64,10 м² | 75,51 м² | €117 000 | €1 549 | Available | View |
| 8А-16Apartment | БЛОК 8 | 4 | 1 | И/С | 41,45 м² | 48,83 м² | €80 570 | €1 650 | Available | View |
| 8А-17Apartment | БЛОК 8 | 5 | 2 | С/Ю | 87,00 м² | 102,48 м² | €158 850 | €1 550 | Available | View |
| 8А-18Apartment | БЛОК 8 | 5 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Reserved | View |
| 8А-19Apartment | БЛОК 8 | 5 | 2 | И/Ю | 64,10 м² | 75,51 м² | €117 000 | €1 549 | Available | View |
| 8А-20Apartment | БЛОК 8 | 5 | 1 | И/С | 41,45 м² | 48,83 м² | €80 570 | €1 650 | Reserved | View |
| 8А-21Apartment | БЛОК 8 | 6 | 2 | С/Ю | 87,00 м² | 102,48 м² | €158 850 | €1 550 | Available | View |
| 8А-22Apartment | БЛОК 8 | 6 | 1 | Ю | 57,55 м² | 67,79 м² | €111 850 | €1 650 | Reserved | View |
| 8А-23Apartment | БЛОК 8 | 6 | 2 | Ю/И | 64,10 м² | 75,51 м² | €117 000 | €1 549 | Available | View |
| 8А-24Apartment | БЛОК 8 | 6 | 1 | С/И | 41,45 м² | 48,83 м² | €80 570 | €1 650 | Reserved | View |
| 8А-25Apartment | БЛОК 8 | 7 | 1 | Ю | 58,80 м² | 69,27 м² | €114 290 | €1 650 | Reserved | View |
| 8А-26Apartment | БЛОК 8 | 7 | 2 | Ю/И | 64,10 м² | 75,51 м² | €117 000 | €1 549 | Available | View |
| 8А-27Apartment | БЛОК 8 | 7 | 1 | И/С | 41,45 м² | 48,83 м² | €80 570 | €1 650 | Reserved | View |
| 8Б-1Apartment | БЛОК 8 | 1 | 2 | С/Ю | 79,55 м² | 93,71 м² | €145 250 | €1 550 | Available | View |
| 8Б-2Apartment | БЛОК 8 | 1 | 1 | Ю | 53,65 м² | 63,20 м² | €104 280 | €1 650 | Available | View |
| 8Б-3Apartment | БЛОК 8 | 1 | 2 | Ю/З | 61,15 м² | 72,03 м² | €111 650 | €1 550 | Available | View |
| 8Б-4Apartment | БЛОК 8 | 1 | 1 | З/С | 37,70 м² | 44,41 м² | €73 280 | €1 650 | Available | View |
| 8Б-5Apartment | БЛОК 8 | 2 | 2 | Ю/С | 87,35 м² | 102,90 м² | €159 500 | €1 550 | Available | View |
| 8Б-6Apartment | БЛОК 8 | 2 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8Б-7Apartment | БЛОК 8 | 2 | 2 | Ю/З | 65,05 м² | 76,63 м² | €118 780 | €1 550 | Available | View |
| 8Б-8Apartment | БЛОК 8 | 2 | 1 | З/Ю | 45,95 м² | 54,13 м² | €89 300 | €1 650 | Available | View |
| 8Б-9Apartment | БЛОК 8 | 3 | 2 | С/Ю | 87,35 м² | 102,90 м² | €159 500 | €1 550 | Available | View |
| 8Б-10Apartment | БЛОК 8 | 3 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8Б-11Apartment | БЛОК 8 | 3 | 2 | Ю/З | 65,05 м² | 76,63 м² | €118 800 | €1 550 | Available | View |
| 8Б-12Apartment | БЛОК 8 | 3 | 1 | С/З | 45,95 м² | 54,13 м² | €89 300 | €1 650 | Available | View |
| 8Б-13Apartment | БЛОК 8 | 4 | 2 | С/Ю | 87,35 м² | 102,90 м² | €159 500 | €1 550 | Available | View |
| 8Б-14Apartment | БЛОК 8 | 4 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Available | View |
| 8Б-15Apartment | БЛОК 8 | 4 | 2 | Ю/З | 65,05 м² | 76,63 м² | €118 800 | €1 550 | Available | View |
| 8Б-16Apartment | БЛОК 8 | 4 | 1 | С/З | 45,95 м² | 54,13 м² | €89 300 | €1 650 | Reserved | View |
| 8Б-17Apartment | БЛОК 8 | 5 | 2 | Ю/С | 87,35 м² | 102,90 м² | €159 500 | €1 550 | Available | View |
| 8Б-18Apartment | БЛОК 8 | 5 | 1 | Ю | 57,55 м² | 67,79 м² | €111 860 | €1 650 | Reserved | View |
| 8Б-19Apartment | БЛОК 8 | 5 | 2 | Ю/З | 65,05 м² | 76,63 м² | €118 800 | €1 550 | Available | View |
| 8Б-20Apartment | БЛОК 8 | 5 | 1 | С/З | 45,95 м² | 54,13 м² | €89 300 | €1 650 | Reserved | View |
| 8Б-21Apartment | БЛОК 8 | 6 | 2 | С/Ю | 87,35 м² | 102,90 м² | €159 500 | €1 550 | Available | View |
| 8Б-22Apartment | БЛОК 8 | 6 | 2 | Ю | 86,55 м² | 101,95 м² | €158 000 | €1 550 | Reserved | View |
| Гараж 1Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,20 м² | 19,25 м² | €33 000 | €1 714 | Available | View |
| Гараж 2Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 15,65 м² | 18,60 м² | €33 000 | €1 774 | Available | View |
| Гараж 3Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 20,85 м² | 24,78 м² | €33 000 | €1 332 | Available | View |
| Гараж 4Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 21,30 м² | 25,31 м² | €33 000 | €1 304 | Available | View |
| Гараж 5Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 21,30 м² | 25,31 м² | €33 000 | €1 304 | Available | View |
| Гараж 6Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 20,85 м² | 24,78 м² | €33 000 | €1 332 | Available | View |
| Гараж 7Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 15,65 м² | 18,60 м² | €33 000 | €1 774 | Available | View |
| Гараж 8Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,45 м² | 19,55 м² | €33 000 | €1 688 | Available | View |
| Гараж 9Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,20 м² | 19,25 м² | €33 000 | €1 714 | Available | View |
| Гараж 10Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,20 м² | 19,25 м² | — | — | Reserved | View |
| Гараж 11Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,20 м² | 19,25 м² | — | — | Reserved | View |
| Гараж 12Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 16,20 м² | 19,25 м² | €33 000 | €1 714 | Available | View |
| Гараж 14Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 18,90 м² | 22,96 м² | — | — | Available | View |
| Гараж 15Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 18,60 м² | 22,60 м² | — | — | Available | View |
| Гараж 16Garage | ГАРАЖИ · НАДЗЕМНИ | 0 | — | — | 20,15 м² | 24,48 м² | — | — | Available | View |
| Гараж 17Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 16,45 м² | — | — | — | Reserved | View |
| Гараж 18Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 24,00 м² | — | — | — | Reserved | View |
| Гараж 19Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 23,60 м² | — | — | — | Reserved | View |
| Гараж 20Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 20,50 м² | — | €26 500 | — | Available | View |
| Гараж 21Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 18,95 м² | — | — | — | Reserved | View |
| Гараж 22Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 23,80 м² | — | — | — | Reserved | View |
| Гараж 23Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 20,60 м² | — | — | — | Reserved | View |
| Гараж 24Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 17,10 м² | — | — | — | Reserved | View |
| Гараж 25Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 17,05 м² | — | — | — | Reserved | View |
| Гараж 26Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 17,05 м² | — | — | — | Reserved | View |
| Гараж 27Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 17,10 м² | — | — | — | Reserved | View |
| Гараж 28Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 20,00 м² | — | — | — | Reserved | View |
| Гараж 29Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 20,30 м² | — | — | — | Reserved | View |
| Гараж 30Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 22,90 м² | — | — | — | Reserved | View |
| Гараж 31Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 22,05 м² | — | — | — | Reserved | View |
| Гараж 32Garage | ГАРАЖИ · ПОДЗЕМНИ | -1 | — | — | 18,55 м² | — | — | — | Reserved | View |
